GEOGRAPHIC DISTRIBUTION OF VA EXPENDITURES FOR FY 2002
Expenditures in $000
          Insurance      VA MEDICAL CARE  -  FY 2002    
  Veteran Total Compensation Education & &     Total Unique   Medical
STATE Population  Expenditures & Pension Voc Rehab Indemnities CNSTR GOE Patients   Expenditures 
         
         
 TOTALS 25,490,093 54,514,774 25,311,731 1,983,317 1,900,406 442,820 1,780,580 4,536,603 23,095,919
         
Alabama 435,831 1,094,188 597,520 37,818 25,742 4,377 15,962 85,344 412,769
Alaska 68,050 206,767 94,783 6,849 2,550 107 3,305 12,262 99,173
Arizona 563,842 1,164,770 570,284 52,320 42,172 12,903 23,531 101,232 463,560
Arkansas 276,651 892,347 435,453 18,958 16,294 4,725 11,591 76,363 405,327
California  2,392,193 4,651,071 2,041,707 180,518 200,132 49,761 76,833 363,495 2,102,118
Colorado  437,515 823,433 426,399 48,341 30,292 3,165 24,366 53,780 290,870
Connecticut 288,645 484,098 179,318 29,546 30,804 412 4,963 49,954 239,055
DC 40,617 1,183,809 89,027 7,477 3,618 118,860 767,016 12,785 197,811
Delaware 82,188 138,776 65,051 4,064 5,831 727 1,807 12,300 61,296
Florida 1,846,327 3,805,318 1,901,397 140,011 174,772 22,832 53,389 376,251   1,512,917
Georgia 752,684 1,610,089 843,033 97,024 42,365 5,739 41,292 112,468 580,638
Hawaii 116,309 248,915 124,133 13,608 16,033 68 7,683 16,732 87,389
Idaho  136,792 281,887 139,733 10,730 8,114 180 3,461 23,532 119,669
Illinois 945,487 1,681,217 540,172 58,675 80,080 15,011 48,996 165,633 938,283
Indiana 565,549 877,188 377,879 27,937 28,644 1,540 14,258 99,056 426,930
Iowa  281,265 512,104 198,361 12,787 23,341 382 5,328 57,689 271,905
Kansas  257,452 532,866 226,374 18,099 18,854 5,712 24,546 55,784 239,282
Kentucky 370,930 877,814 436,632 25,490 18,542 1,938 11,807 81,332 383,405
Louisiana  379,358 920,254 465,057 29,147 22,604 2,286 13,785 82,151 387,375
Maine  148,137 411,246 241,548 12,785 9,751 5 4,735 30,965 142,422
Maryland  495,177 958,632 420,651 38,846 40,803 3,782 11,539 70,484 443,011
Massachusetts  524,009 1,210,998 556,783 27,355 52,066 5,351 12,122 80,616 557,322
MIchigan  865,321 1,207,815 543,882 36,190 52,026 17,899 17,504 100,253 540,314
Minnesota   446,864 855,619 377,175 24,517 38,514 1,399 22,785 75,434 391,230
Mississippi  245,472 713,553 345,818 15,799 13,685 1,521 13,082 63,670 323,649
Missouri   570,987 1,379,246 494,092 40,083 36,548 13,616 36,400 105,237 758,507
Montana  106,060 240,881 123,221 7,730 7,621 173 3,294 23,201 98,842
Nebraska  167,500 433,160 197,851 14,464 13,799 2,586 5,355 38,044 199,106
Nevada   241,248 473,744 216,227 14,344 13,142 391 5,695 46,147 223,947
New Hampshire   133,232 280,261 137,834 9,748 9,903 63 5,666 23,863 117,046
New Jersey  628,493 966,986 448,331 29,913 66,653 9,438 10,318 82,366 402,333
New Mexico 187,006 558,261 291,518 18,959 13,428 1,831 6,910 57,359 225,615
New York   1,253,731 2,844,396 1,050,404 95,335 126,931 11,610 51,643 271,146 1,508,473
North Carolina  779,393 1,654,636 933,050 75,318 46,260 4,851 24,192 121,616 570,966
North Dakota   59,058 129,595 60,752 5,499 4,912 3,272 2,700 15,325 52,459
Ohio 1,086,352 1,793,362 792,249 54,786 71,545 10,990 32,901 165,018 830,891
Oklahoma 365,456 1,057,743 634,295 38,358 21,014 5,060 31,525 72,636 327,491
Oregon 376,064 816,741 400,480 28,694 23,942 4,669 16,573 60,677 342,384
Pennsylvania 1,209,970 2,124,856 948,493 51,497 99,472 14,101 67,183 209,869 944,110
Rhode  Island 96,342 216,264 107,169 4,544 8,002 1,303 3,892 17,625 91,354
South Carolina 414,690 954,992 493,927 35,615 25,742 2,062 14,190 80,656 383,456
South Dakota  77,609 248,419 99,217 7,824 6,012 897 3,099 26,998 131,370
Tennessee   549,713 1,207,890 611,309 37,449 28,194 17,928 22,176 93,334 490,834
Texas 1,701,118 4,115,258 2,146,882 162,999 107,434 32,805 104,127 328,041 1,561,012
Utah 159,321 298,269 129,146 12,075 11,802 352 5,268 25,117 139,627
Vermont 60,405 137,301 58,912 13,847 4,374 25 1,361 13,381 58,783
Virginia  763,522 1,487,455 791,389 80,011 55,786 6,943 32,724 101,757 520,601
Washington 649,046 1,342,676 770,113 64,501 41,878 1,203 21,263 79,774 443,718
West Virginia 195,180 654,988 278,881 61,898 10,262 8,006 8,842 57,395 287,098
Wisconsin 494,962 890,224 400,147 24,177 40,345 1,871 15,411 83,835 408,273
Wyoming 57,236 143,380 51,447 3,810 3,639 302 0 16,471 84,182
Puerto Rico 143,730 719,015 406,226 14,948 4,137 5,793 12,187 60,150 275,723

Back to Info